Alina Chiu, Kreena Totala, Julia Favis
Course Project as part of DS4200 S22: Information Visualization, taught by Prof. Ab Mosca, Data Visualization @ Khoury, Northeastern University.
Jobs in technology are appearing faster than any other fields and paying much more. Yet, unequal access to computer science education in Massachusetts public high schools remains an issue. Despite access to national educational datasets and school-by-school course offerings, determining which schools teach computer science and the demographics of students taking these courses is arduous without proper tools. We propose a visualization tool, LEARN, for educators and members of Northeastern University’s club, FirstByte, who hope to identify public schools in Massachusetts that do not teach computer science or do not provide equal access to computer science education. Our approach would allow users to easily view and understand the levels of accessibility to Computer Science courses in different public schools. Insights derived from our visualization are aimed at determining which schools need the most support to start teaching computer science.
School | offers_cs | num_students | School District Name | County |
---|---|---|---|---|
O'BRYANT SCHOOL MATH/SCIENCE | Yes | 1589 | BOSTON | Suffolk County |
SOUTHEASTERN REGIONAL VOCATIONAL TECHNICAL | Yes | 1458 | SOUTHEASTERN REGIONAL VOCATIONAL TECHNICAL | Bristol County |
CAMBRIDGE RINDGE AND LATIN | Yes | 1977 | CAMBRIDGE | Middlesex County |
PIONEER CHARTER SCHOOL OF SCIENCE II (PCSS-II) | Yes | 360 | PIONEER CHARTER SCHOOL OF SCIENCE II (PCSS-II) (DISTRICT) | Essex County |
RISING TIDE CHARTER PUBLIC SCHOOL | Yes | 657 | RISING TIDE CHARTER PUBLIC (DISTRICT) | Plymouth County |
MARTHA'S VINEYARD REGIONAL HIGH | Yes | 670 | MARTHA'S VINEYARD | Dukes County |
MILTON HIGH | Yes | 1070 | MILTON | Norfolk County |
NARRAGANSETT REGIONAL HIGH | Yes | 327 | NARRAGANSETT | Worcester County |
PIONEER VALLEY CHINESE IMMERSION CHARTER SCHOOL | No | 540 | PIONEER VALLEY CHINESE IMMERSION CHARTER (DISTRICT) | Hampshire County |
BRIDGEWATER-RAYNHAM REGIONAL | Yes | 1419 | BRIDGEWATER-RAYNHAM | Plymouth County |
BOSTON INTERNATIONAL HIGH SCHOOL | Yes | 429 | BOSTON | Suffolk County |
MONOMOY REGIONAL HIGH SCHOOL | Yes | 639 | MONOMOY REGIONAL SCHOOL DISTRICT | Barnstable County |
HUNTINGTON THERAPEUTIC DAY SCHOOL | No | 64 | BROCKTON | Plymouth County |
LENOX MEMORIAL HIGH | Yes | 459 | LENOX | Berkshire County |
CLINTON SENIOR HIGH | No | 460 | CLINTON | Worcester County |
ATLANTIS CHARTER SCHOOL | No | 1302 | ATLANTIS CHARTER (DISTRICT) | Bristol County |
LYNNFIELD HIGH | Yes | 605 | LYNNFIELD | Essex County |
HINGHAM HIGH | Yes | 1302 | HINGHAM | Plymouth County |
PIONEER VALLEY REGIONAL | Yes | 298 | PIONEER VALLEY | Franklin County |
COMMUNITY ACADEMY | No | 57 | BOSTON | Suffolk County |
HORACE MANN SCHOOL FOR THE DEAF | Yes | 76 | BOSTON | Suffolk County |
SMITH ACADEMY | Yes | 188 | HATFIELD | Hampshire County |
NEWTON SOUTH HIGH | Yes | 1983 | NEWTON | Middlesex County |
MILLBURY JUNIOR/SENIOR HIGH | Yes | 745 | MILLBURY | Worcester County |
MONSON HIGH SCHOOL | Yes | 362 | MONSON | Hampden County |
BARNSTABLE HIGH | Yes | 1807 | BARNSTABLE | Barnstable County |
PALMER HIGH | Yes | 662 | PALMER | Hampden County |
BOSTON GREEN ACADEMY HORACE MANN CHARTER SCHOOL | No | 500 | BOSTON GREEN ACADEMY HORACE MANN CHARTER SCHOOL (DISTRICT) | Suffolk County |
ABBY KELLEY FOSTER CHARTER PUBLIC SCHOOL | Yes | 1425 | ABBY KELLEY FOSTER CHARTER PUBLIC (DISTRICT) | Worcester County |
RANDOLPH HIGH | Yes | 655 | RANDOLPH | Norfolk County |
CANTON HIGH | Yes | 974 | CANTON | Norfolk County |
BOSTON COLLABORATIVE HIGH SCHOOL | No | 175 | BOSTON | Suffolk County |
CHICOPEE COMPREHENSIVE HIGH SCHOOL | Yes | 1183 | CHICOPEE | Hampden County |
HOLYOKE HIGH | Yes | 1517 | HOLYOKE | Hampden County |
LYON UPPER 9-12 | Yes | 133 | BOSTON | Suffolk County |
HULL HIGH | No | 274 | HULL | Plymouth County |
WOBURN HIGH | Yes | 1249 | WOBURN | Middlesex County |
SCITUATE HIGH SCHOOL | Yes | 934 | SCITUATE | Plymouth County |
WAYLAND HIGH SCHOOL | Yes | 836 | WAYLAND | Middlesex County |
THE ENGLISH HIGH | Yes | 566 | BOSTON | Suffolk County |
PIONEER VALLEY PERFORMING ARTS CHARTER PUBLIC SCHOOL | Yes | 396 | PIONEER VALLEY PERFORMING ARTS CHARTER PUBLIC (DISTRICT) | Hampshire County |
NORTH ANDOVER HIGH | Yes | 1377 | NORTH ANDOVER | Essex County |
NATICK HIGH | Yes | 1762 | NATICK | Middlesex County |
MADISON PARK HIGH | Yes | 1021 | BOSTON | Suffolk County |
MEDFIELD SENIOR HIGH | Yes | 804 | MEDFIELD | Norfolk County |
FAIRHAVEN HIGH | Yes | 699 | FAIRHAVEN | Bristol County |
ATHOL HIGH | Yes | 328 | ATHOL-ROYALSTON | Worcester County |
RESILIENCY PREPARATORY ACADEMY | Yes | 214 | FALL RIVER | Bristol County |
OLD COLONY REGIONAL VOCATIONAL TECHNICAL | Yes | 556 | OLD COLONY REGIONAL VOCATIONAL TECHNICAL | Plymouth County |
SILVER LAKE REGIONAL HIGH | Yes | 1237 | SILVER LAKE | Plymouth County |
LYNN ENGLISH HIGH | No | 1966 | LYNN | Essex County |
SALEM HIGH | Yes | 886 | SALEM | Essex County |
FRONTIER REGIONAL | Yes | 655 | FRONTIER | Franklin County |
IPSWICH HIGH | Yes | 547 | IPSWICH | Essex County |
ESSEX NORTH SHORE AGRICULTURAL AND TECHNICAL SCHOOL | Yes | 1492 | ESSEX NORTH SHORE AGRICULTURAL AND TECHNICAL SCHOOL DISTRICT | Essex County |
ADVANCED MATH AND SCIENCE ACADEMY CHARTER SCHOOL | Yes | 963 | ADVANCED MATH AND SCIENCE ACADEMY CHARTER (DISTRICT) | Middlesex County |
READING MEMORIAL HIGH | Yes | 1230 | READING | Middlesex County |
HIGH SCHOOL OF COMMERCE | Yes | 1096 | SPRINGFIELD | Hampden County |
WALPOLE HIGH | Yes | 1078 | WALPOLE | Norfolk County |
GRANBY JR SR HIGH SCHOOL | Yes | 341 | GRANBY | Hampshire County |
LONGMEADOW HIGH | Yes | 942 | LONGMEADOW | Hampden County |
MEDFORD HIGH | Yes | 1315 | MEDFORD | Middlesex County |
NORTH READING HIGH | Yes | 740 | NORTH READING | Middlesex County |
EXCEL HIGH SCHOOL | Yes | 488 | BOSTON | Suffolk County |
SPRINGFIELD HIGH SCHOOL OF SCIENCE AND TECHNOLOGY | Yes | 1245 | SPRINGFIELD | Hampden County |
MATCH CHARTER PUBLIC SCHOOL | Yes | 1223 | MATCH CHARTER PUBLIC SCHOOL (DISTRICT) | Suffolk County |
NORTH HIGH | Yes | 1253 | WORCESTER | Worcester County |
PITTSFIELD HIGH | Yes | 755 | PITTSFIELD | Berkshire County |
AVON MIDDLE HIGH SCHOOL | Yes | 309 | AVON | Norfolk County |
DIGHTON-REHOBOTH REGIONAL HIGH SCHOOL | Yes | 771 | DIGHTON-REHOBOTH | Bristol County |
ASSABET VALLEY VOCATIONAL HIGH SCHOOL | No | 1141 | ASSABET VALLEY REGIONAL VOCATIONAL TECHNICAL | Middlesex County |
DIMAN REGIONAL VOCATIONAL TECHNICAL HIGH | Yes | 1433 | GREATER FALL RIVER REGIONAL VOCATIONAL TECHNICAL | Bristol County |
STOUGHTON HIGH | Yes | 1022 | STOUGHTON | Norfolk County |
QUINCY HIGH | Yes | 1543 | QUINCY | Norfolk County |
CLAREMONT ACADEMY | No | 581 | WORCESTER | Worcester County |
DAVID PROUTY HIGH | Yes | 261 | SPENCER-E BROOKFIELD | Worcester County |
BROOKLINE HIGH | Yes | 2083 | BROOKLINE | Norfolk County |
SOUTH SHORE CHARTER PUBLIC SCHOOL | No | 1001 | SOUTH SHORE CHARTER PUBLIC (DISTRICT) | Plymouth County |
GATEWAY TO COLLEGE AT HOLYOKE COMMUNITY COLLEGE | No | 32 | SPRINGFIELD | Hampden County |
BOSTON DAY AND EVENING ACADEMY CHARTER SCHOOL | No | 414 | BOSTON DAY AND EVENING ACADEMY CHARTER (DISTRICT) | Suffolk County |
WILMINGTON HIGH | Yes | 808 | WILMINGTON | Middlesex County |
METHUEN HIGH | Yes | 1964 | METHUEN | Essex County |
NORTON HIGH | Yes | 702 | NORTON | Bristol County |
NORWELL HIGH | Yes | 674 | NORWELL | Plymouth County |
CHARLES MCCANN VOCATIONAL TECHNICAL | Yes | 507 | NORTHERN BERKSHIRE REGIONAL VOCATIONAL TECHNICAL | Berkshire County |
SHEPHERD HILL REGIONAL HIGH | Yes | 1048 | DUDLEY-CHARLTON REG | Worcester County |
BOURNE HIGH SCHOOL | Yes | 461 | BOURNE | Barnstable County |
MASHPEE HIGH | Yes | 454 | MASHPEE | Barnstable County |
MARLBOROUGH HIGH | Yes | 1050 | MARLBOROUGH | Middlesex County |
PEMBROKE HIGH SCHOOL | Yes | 816 | PEMBROKE | Plymouth County |
NEEDHAM HIGH | Yes | 1658 | NEEDHAM | Norfolk County |
WEST SPRINGFIELD HIGH | Yes | 1232 | WEST SPRINGFIELD | Hampden County |
JOHN J DUGGAN MIDDLE | Yes | 776 | SPRINGFIELD | Hampden County |
NAUSET REGIONAL HIGH | Yes | 900 | NAUSET | Barnstable County |
BOSTON PREPARATORY CHARTER PUBLIC SCHOOL | Yes | 581 | BOSTON PREPARATORY CHARTER PUBLIC (DISTRICT) | Suffolk County |
TANTASQUA REGIONAL SR HIGH | Yes | 715 | TANTASQUA | Worcester County |
WALTHAM SR HIGH | Yes | 1654 | WALTHAM | Middlesex County |
COLLEGIATE CHARTER SCHOOL OF LOWELL | No | 932 | COLLEGIATE CHARTER SCHOOL OF LOWELL (DISTRICT) | Middlesex County |
MANCHESTER ESSEX REGIONAL HIGH SCHOOL | Yes | 483 | MANCHESTER ESSEX REGIONAL | Essex County |
MASCONOMET REGIONAL HIGH SCHOOL | Yes | 1144 | MASCONOMET | Essex County |
HOPKINTON HIGH | Yes | 1229 | HOPKINTON | Middlesex County |
PHOENIX CHARTER ACADEMY | No | 216 | PHOENIX CHARTER ACADEMY (DISTRICT) | Suffolk County |
EDISON ACADEMY | No | 249 | BROCKTON | Plymouth County |
HAMPDEN CHARTER SCHOOL OF SCIENCE EAST | Yes | 524 | HAMPDEN CHARTER SCHOOL OF SCIENCE EAST (DISTRICT) | Hampden County |
AMESBURY HIGH | Yes | 529 | AMESBURY | Essex County |
WORCESTER TECHNICAL HIGH | Yes | 1466 | WORCESTER | Worcester County |
BOSTON ADULT ACADEMY | Yes | 183 | BOSTON | Suffolk County |
MARTHA'S VINEYARD CHARTER SCHOOL | No | 172 | MARTHA'S VINEYARD CHARTER (DISTRICT) | Dukes County |
NEWBURYPORT HIGH | Yes | 797 | NEWBURYPORT | Essex County |
CODMAN ACADEMY CHARTER PUBLIC SCHOOL | Yes | 339 | CODMAN ACADEMY CHARTER PUBLIC (DISTRICT) | Suffolk County |
THE SPRINGFIELD RENAISSANCE SCHOOL AN EXPEDITIONARY LEARNING | No | 650 | SPRINGFIELD | Hampden County |
FRANCIS W. PARKER CHARTER ESSENTIAL SCHOOL | No | 397 | FRANCIS W. PARKER CHARTER ESSENTIAL (DISTRICT) | Middlesex County |
MURDOCK ACADEMY FOR SUCCESS | No | 34 | WINCHENDON | Worcester County |
ACTON-BOXBOROUGH REGIONAL HIGH | Yes | 1814 | ACTON-BOXBOROUGH | Middlesex County |
GREENFIELD HIGH | No | 484 | GREENFIELD | Franklin County |
SPRINGFIELD INTERNATIONAL ACADEMY AT SCI-TECH | No | 51 | SPRINGFIELD | Hampden County |
NEW LIBERTY INNOVATION SCHOOL | No | 49 | SALEM | Essex County |
BROMFIELD | Yes | 619 | HARVARD | Worcester County |
OAKMONT REGIONAL HIGH SCHOOL | Yes | 667 | ASHBURNHAM-WESTMINSTER | Worcester County |
CHELMSFORD HIGH | Yes | 1412 | CHELMSFORD | Middlesex County |
BRISTOL-PLYMOUTH VOCATIONAL TECHNICAL | Yes | 1305 | BRISTOL-PLYMOUTH REGIONAL VOCATIONAL TECHNICAL | Bristol County |
PIONEER CHARTER SCHOOL OF SCIENCE | Yes | 793 | PIONEER CHARTER SCHOOL OF SCIENCE (DISTRICT) | Middlesex County |
GRAFTON HIGH SCHOOL | Yes | 872 | GRAFTON | Worcester County |
BOSTON COLLEGIATE CHARTER SCHOOL | Yes | 693 | BOSTON COLLEGIATE CHARTER (DISTRICT) | Suffolk County |
GR LAWRENCE REGIONAL VOCATIONAL TECHNICAL | Yes | 1591 | GREATER LAWRENCE REGIONAL VOCATIONAL TECHNICAL | Essex County |
FREDERICK DOUGLASS ACADEMY | No | 15 | BROCKTON | Plymouth County |
DRACUT SENIOR HIGH | Yes | 877 | DRACUT | Middlesex County |
FOXBOROUGH REGIONAL CHARTER SCHOOL | Yes | 1658 | FOXBOROUGH REGIONAL CHARTER (DISTRICT) | Norfolk County |
LEICESTER HIGH | Yes | 471 | LEICESTER | Worcester County |
HANOVER HIGH | Yes | 769 | HANOVER | Plymouth County |
HOLBROOK MIDDLE HIGH SCHOOL | No | 630 | HOLBROOK | Norfolk County |
MURDOCK HIGH SCHOOL | Yes | 261 | WINCHENDON | Worcester County |
APPONEQUET REGIONAL HIGH | Yes | 732 | FREETOWN-LAKEVILLE | Plymouth County |
OLIVER AMES HIGH | Yes | 1114 | EASTON | Bristol County |
FITCHBURG HIGH | Yes | 1221 | FITCHBURG | Worcester County |
WESTFIELD TECHNICAL ACADEMY | Yes | 568 | WESTFIELD | Hampden County |
ARLINGTON HIGH | Yes | 1411 | ARLINGTON | Middlesex County |
STURGIS CHARTER PUBLIC SCHOOL | Yes | 832 | STURGIS CHARTER PUBLIC (DISTRICT) | Barnstable County |
GR LOWELL REGIONAL VOCATIONAL TECHNICAL | Yes | 2271 | GREATER LOWELL REGIONAL VOCATIONAL TECHNICAL | Middlesex County |
EXCEL ACADEMY CHARTER SCHOOL | Yes | 1370 | EXCEL ACADEMY CHARTER (DISTRICT) | Suffolk County |
PATHFINDER VOCATIONAL TECHNICAL | Yes | 626 | PATHFINDER REGIONAL VOCATIONAL TECHNICAL | Hampden County |
CONSERVATORY OF THE ARTS | No | 330 | SPRINGFIELD | Hampden County |
ANOTHER COURSE TO COLLEGE | No | 232 | BOSTON | Suffolk County |
DRURY HIGH | Yes | 542 | NORTH ADAMS | Berkshire County |
FOXBOROUGH HIGH | Yes | 793 | FOXBOROUGH | Norfolk County |
DUXBURY HIGH | Yes | 981 | DUXBURY | Plymouth County |
MA ACADEMY FOR MATH AND SCIENCE SCHOOL | Yes | 99 | MA ACADEMY FOR MATH AND SCIENCE | Worcester County |
TAUNTON HIGH | Yes | 2669 | TAUNTON | Bristol County |
NORTHAMPTON HIGH | Yes | 878 | NORTHAMPTON | Hampshire County |
DANVERS HIGH | Yes | 889 | DANVERS | Essex County |
LYNN VOCATIONAL TECHNICAL INSTITUTE | Yes | 1451 | LYNN | Essex County |
BELLINGHAM HIGH SCHOOL | Yes | 746 | BELLINGHAM | Norfolk County |
WINCHESTER HIGH SCHOOL | Yes | 1418 | WINCHESTER | Middlesex County |
FECTEAU-LEARY JUNIOR/SENIOR HIGH SCHOOL | Yes | 116 | LYNN | Essex County |
WEST BOYLSTON JUNIOR/SENIOR HIGH | Yes | 501 | WEST BOYLSTON | Worcester County |
FENWAY HIGH SCHOOL | No | 396 | BOSTON | Suffolk County |
MALDEN HIGH | Yes | 1773 | MALDEN | Middlesex County |
ABINGTON HIGH | Yes | 593 | ABINGTON | Plymouth County |
GREENFIELD COMMONWEALTH VIRTUAL SCHOOL | Yes | 663 | GREENFIELD COMMONWEALTH VIRTUAL DISTRICT | Franklin County |
PHOENIX ACADEMY PUBLIC CHARTER HIGH SCHOOL LAWRENCE | No | 124 | PHOENIX ACADEMY PUBLIC CHARTER HIGH SCHOOL LAWRENCE (DISTRIC | |
MILFORD HIGH | Yes | 1266 | MILFORD | Worcester County |
WHITTIER REGIONAL VOCATIONAL | Yes | 1254 | WHITTIER REGIONAL VOCATIONAL TECHNICAL | Essex County |
BROCKTON HIGH | Yes | 4077 | BROCKTON | Plymouth County |
WESTBOROUGH HIGH | Yes | 1147 | WESTBOROUGH | Worcester County |
TECHBOSTON ACADEMY | Yes | 891 | BOSTON | Suffolk County |
SHREWSBURY SR HIGH | Yes | 1885 | SHREWSBURY | Worcester County |
HOPKINS ACADEMY | Yes | 249 | HADLEY | Hampshire County |
EAST BRIDGEWATER JR./SR. HIGH SCHOOL | Yes | 1009 | EAST BRIDGEWATER | Plymouth County |
SOUTHWICK REGIONAL SCHOOL | Yes | 676 | SOUTHWICK-TOLLAND-GRANVILLE REGIONAL SCHOOL DISTRICT | Hampden County |
FRANKLIN HIGH | Yes | 1750 | FRANKLIN | Norfolk County |
OLD ROCHESTER REGIONAL HIGH | Yes | 749 | OLD ROCHESTER | Plymouth County |
BLACKSTONE VALLEY | No | 1224 | BLACKSTONE VALLEY REGIONAL VOCATIONAL TECHNICAL | Worcester County |
ROCKLAND SENIOR HIGH | Yes | 656 | ROCKLAND | Plymouth County |
ROCKPORT HIGH | Yes | 262 | ROCKPORT | Essex County |
REVERE HIGH | Yes | 2019 | REVERE | Suffolk County |
B M C DURFEE HIGH | Yes | 2147 | FALL RIVER | Bristol County |
GARDNER ACADEMY FOR LEARNING AND TECHNOLOGY | Yes | 126 | GARDNER | Worcester County |
COMMUNITY CHARTER SCHOOL OF CAMBRIDGE | Yes | 326 | COMMUNITY CHARTER SCHOOL OF CAMBRIDGE (DISTRICT) | Middlesex County |
MONUMENT MT REGIONAL HIGH | Yes | 508 | BERKSHIRE HILLS | Berkshire County |
TRI-COUNTY REGIONAL VOCATIONAL TECHNICAL | Yes | 969 | TRI-COUNTY REGIONAL VOCATIONAL TECHNICAL | Norfolk County |
CLASSICAL HIGH | Yes | 1783 | LYNN | Essex County |
BEDFORD HIGH | Yes | 841 | BEDFORD | Middlesex County |
WAREHAM SENIOR HIGH | Yes | 613 | WAREHAM | Plymouth County |
ATTLEBORO COMMUNITY ACADEMY | No | 53 | ATTLEBORO | Bristol County |
LITTLETON HIGH SCHOOL | Yes | 440 | LITTLETON | Middlesex County |
NORTH MIDDLESEX REGIONAL | Yes | 817 | NORTH MIDDLESEX | Middlesex County |
MYSTIC VALLEY REGIONAL CHARTER SCHOOL | No | 1604 | MYSTIC VALLEY REGIONAL CHARTER (DISTRICT) | Middlesex County |
NANTUCKET HIGH | Yes | 533 | NANTUCKET | Nantucket County |
PHOENIX ACADEMY PUBLIC CHARTER HIGH SCHOOL SPRINGFIELD | No | 188 | PHOENIX ACADEMY PUBLIC CHARTER HIGH SCHOOL SPRINGFIELD (DIST | Hampden County |
WESTFIELD HIGH | Yes | 1184 | WESTFIELD | Hampden County |
CHELSEA HIGH | Yes | 1402 | CHELSEA | Suffolk County |
TAHANTO REGIONAL HIGH | Yes | 565 | BERLIN-BOYLSTON | Worcester County |
WEYMOUTH HIGH SCHOOL | Yes | 1830 | WEYMOUTH | Norfolk County |
BARTLETT HIGH SCHOOL | Yes | 432 | WEBSTER | Worcester County |
GREATER EGLESTON COMMUNITY HIGH SCHOOL | No | 100 | BOSTON | Suffolk County |
NORTH QUINCY HIGH | Yes | 1264 | QUINCY | Norfolk County |
CHELSEA OPPORTUNITY ACADEMY | No | 95 | CHELSEA | Suffolk County |
BLACKSTONE MILLVILLE RHS | Yes | 427 | BLACKSTONE-MILLVILLE | Worcester County |
NEW BEDFORD HIGH | Yes | 2401 | NEW BEDFORD | Bristol County |
GARDNER HIGH | Yes | 689 | GARDNER | Worcester County |
BAY PATH REGIONAL VOCATIONAL TECHNICAL HIGH SCHOOL | Yes | 1145 | SOUTHERN WORCESTER COUNTY REGIONAL VOCATIONAL TECHNICAL | Worcester County |
LAWRENCE HIGH SCHOOL | Yes | 3321 | LAWRENCE | Essex County |
SEACOAST SCHOOL | Yes | 65 | REVERE | Suffolk County |
QUABOAG REGIONAL HIGH | Yes | 350 | QUABOAG REGIONAL | Worcester County |
CAPE COD REGION VOCATIONAL TECHNICAL | Yes | 616 | CAPE COD REGIONAL VOCATIONAL TECHNICAL | Barnstable County |
WACHUSETT REGIONAL HIGH | Yes | 2045 | WACHUSETT | Worcester County |
GR NEW BEDFORD VOCATIONAL TECHNICAL | Yes | 2124 | GREATER NEW BEDFORD REGIONAL VOCATIONAL TECHNICAL | Bristol County |
BRIGHTON HIGH | Yes | 535 | BOSTON | Suffolk County |
WELLESLEY SR HIGH | Yes | 1504 | WELLESLEY | Norfolk County |
TURNERS FALL HIGH | Yes | 198 | GILL-MONTAGUE | Franklin County |
PENTUCKET REGIONAL SR HIGH | Yes | 743 | PENTUCKET | Essex County |
WARE JUNIOR/SENIOR HIGH SCHOOL | Yes | 468 | WARE | Hampshire County |
GATEWAY TO COLLEGE | Yes | 36 | UXBRIDGE | Worcester County |
DOVER-SHERBORN REGIONAL HIGH | Yes | 680 | DOVER-SHERBORN | Norfolk County |
NORTH BROOKFIELD HIGH | Yes | 228 | NORTH BROOKFIELD | Worcester County |
TEWKSBURY MEMORIAL HIGH | Yes | 857 | TEWKSBURY | Middlesex County |
HUDSON HIGH | Yes | 898 | HUDSON | Middlesex County |
EVERETT HIGH | Yes | 1997 | EVERETT | Middlesex County |
SHAWSHEEN VALLEY VOCATIONAL TECHNICAL HIGH SCHOOL | No | 1265 | SHAWSHEEN VALLEY REGIONAL VOCATIONAL TECHNICAL | Middlesex County |
HAMILTON-WENHAM REGIONAL HIGH | Yes | 551 | HAMILTON-WENHAM | Essex County |
GOODRICH ACADEMY | No | 197 | FITCHBURG | Worcester County |
BERKSHIRE ARTS AND TECHNOLOGY CHARTER PUBLIC SCHOOL | Yes | 372 | BERKSHIRE ARTS AND TECHNOLOGY CHARTER PUBLIC (DISTRICT) | Berkshire County |
BEVERLY HIGH | Yes | 1312 | BEVERLY | Essex County |
WHALING CITY JUNIOR/SENIOR HIGH SCHOOL | Yes | 126 | NEW BEDFORD | Bristol County |
PLYMOUTH SOUTH HIGH | Yes | 1048 | PLYMOUTH | Plymouth County |
NORTHBRIDGE HIGH | Yes | 536 | NORTHBRIDGE | Worcester County |
WHITMAN HANSON REGIONAL | Yes | 1158 | WHITMAN-HANSON | Plymouth County |
BRAINTREE HIGH | Yes | 1828 | BRAINTREE | Norfolk County |
MONTACHUSETT REGIONAL VOCATIONAL TECHNICAL | Yes | 1430 | MONTACHUSETT REGIONAL VOCATIONAL TECHNICAL | Worcester County |
FRANKLIN COUNTY TECHNICAL | Yes | 505 | FRANKLIN COUNTY REGIONAL VOCATIONAL TECHNICAL | Franklin County |
COHASSET HIGH SCHOOL | Yes | 469 | COHASSET | Norfolk County |
WESTWOOD HIGH | Yes | 994 | WESTWOOD | Norfolk County |
KING PHILIP REGIONAL HIGH | Yes | 1244 | KING PHILIP | Norfolk County |
ROXBURY PREPARATORY CHARTER SCHOOL | No | 1568 | ROXBURY PREPARATORY CHARTER (DISTRICT) | Suffolk County |
ACADEMY OF THE PACIFIC RIM CHARTER PUBLIC SCHOOL | Yes | 527 | ACADEMY OF THE PACIFIC RIM CHARTER PUBLIC (DISTRICT) | Suffolk County |
CARVER MIDDLE/HIGH SCHOOL | Yes | 763 | CARVER | Plymouth County |
BLUE HILLS REGIONAL VOCATIONAL TECHNICAL | Yes | 856 | BLUE HILLS REGIONAL VOCATIONAL TECHNICAL | Norfolk County |
LEXINGTON HIGH | Yes | 2275 | LEXINGTON | Middlesex County |
FOUR RIVERS CHARTER PUBLIC SCHOOL | No | 217 | FOUR RIVERS CHARTER PUBLIC (DISTRICT) | Franklin County |
SUTTON HIGH SCHOOL | Yes | 375 | SUTTON | Worcester County |
HAVERHILL HIGH | Yes | 1832 | HAVERHILL | Essex County |
TEC CONNECTIONS ACADEMY COMMONWEALTH VIRTUAL SCHOOL | No | 2183 | TEC CONNECTIONS ACADEMY COMMONWEALTH VIRTUAL SCHOOL DISTRICT | Norfolk County |
EDWARD M. KENNEDY ACADEMY FOR HEALTH CAREERS (HORACE MANN CH | Yes | 388 | EDWARD M. KENNEDY ACADEMY FOR HEALTH CAREERS (HORACE MANN CH | Suffolk County |
LINCOLN-SUDBURY REGIONAL HIGH | Yes | 1512 | LINCOLN-SUDBURY | Middlesex County |
DOUGLAS HIGH SCHOOL | Yes | 366 | DOUGLAS | Worcester County |
ASHLAND HIGH | Yes | 825 | ASHLAND | Middlesex County |
NORFOLK COUNTY AGRICULTURAL | No | 551 | NORFOLK COUNTY AGRICULTURAL | Norfolk County |
OXFORD HIGH | Yes | 538 | OXFORD | Worcester County |
SALEM ACADEMY CHARTER SCHOOL | Yes | 495 | SALEM ACADEMY CHARTER (DISTRICT) | Essex County |
NEW MISSION HIGH SCHOOL | Yes | 447 | BOSTON | Suffolk County |
WEST BRIDGEWATER JUNIOR/SENIOR | Yes | 631 | WEST BRIDGEWATER | Plymouth County |
NORTH ATTLEBORO HIGH | Yes | 1106 | NORTH ATTLEBOROUGH | Bristol County |
AYER SHIRLEY REGIONAL HIGH SCHOOL | Yes | 374 | AYER SHIRLEY SCHOOL DISTRICT | Middlesex County |
LOWELL MIDDLESEX ACADEMY CHARTER SCHOOL | No | 85 | LOWELL MIDDLESEX ACADEMY CHARTER (DISTRICT) | Middlesex County |
EAST LONGMEADOW HIGH | Yes | 834 | EAST LONGMEADOW | Hampden County |
TANTASQUA REGIONAL VOCATIONAL | Yes | 491 | TANTASQUA | Worcester County |
BURNCOAT SENIOR HIGH | Yes | 1111 | WORCESTER | Worcester County |
SNOWDEN INTERNATIONAL SCHOOL AT COPLEY | No | 474 | BOSTON | Suffolk County |
NEWTON NORTH HIGH | Yes | 2088 | NEWTON | Middlesex County |
SOUTH HIGH COMMUNITY | Yes | 1379 | WORCESTER | Worcester County |
PEABODY VETERANS MEMORIAL HIGH | Yes | 1455 | PEABODY | Essex County |
GLOBAL LEARNING CHARTER PUBLIC SCHOOL | Yes | 507 | GLOBAL LEARNING CHARTER PUBLIC (DISTRICT) | Bristol County |
CHICOPEE ACADEMY | No | 59 | CHICOPEE | Hampden County |
MANSFIELD HIGH | Yes | 1240 | MANSFIELD | Bristol County |
SMITH VOCATIONAL AND AGRICULTURAL HIGH | Yes | 496 | NORTHAMPTON-SMITH VOCATIONAL AGRICULTURAL | Hampshire County |
JOSEPH CASE HIGH | Yes | 527 | SWANSEA | Bristol County |
ANDOVER HIGH | Yes | 1795 | ANDOVER | Essex County |
WESTFORD ACADEMY | Yes | 1691 | WESTFORD | Middlesex County |
MARSHFIELD HIGH | Yes | 1307 | MARSHFIELD | Plymouth County |
NEIGHBORHOOD HOUSE CHARTER SCHOOL | Yes | 703 | NEIGHBORHOOD HOUSE CHARTER (DISTRICT) | Suffolk County |
ATTLEBORO HIGH | Yes | 1770 | ATTLEBORO | Bristol County |
CHARLESTOWN HIGH | Yes | 856 | BOSTON | Suffolk County |
TAUNTON ALTERNATIVE HIGH SCHOOL | No | 86 | TAUNTON | Bristol County |
